... | @@ -12,11 +12,7 @@ This is a dedicated page for the inventory of the datasets used throughout vario |
... | @@ -12,11 +12,7 @@ This is a dedicated page for the inventory of the datasets used throughout vario |
|
| ACROBAT | https://acrobat.grand-challenge.org/ | Weitz et al. | 2022 | Protherwal | WSI with landmarks for registration | Unspecified |
|
|
| ACROBAT | https://acrobat.grand-challenge.org/ | Weitz et al. | 2022 | Protherwal | WSI with landmarks for registration | Unspecified |
|
|
| TIGER | https://tiger.grand-challenge.org | Radboud / Bordet | 2022 | Protherwal | Breast cancer WSI with semantic segmentation annotations | CC-BY-NC 4.0 |
|
|
| TIGER | https://tiger.grand-challenge.org | Radboud / Bordet | 2022 | Protherwal | Breast cancer WSI with semantic segmentation annotations | CC-BY-NC 4.0 |
|
|
| Bandi | https://zenodo.org/record/3375528 | Bandi et al. | 2019 | Protherwhal | Sample WSIs (multi organ, multi stain) with annotations for tissue segmentation | CC-BY 4.0 |
|
|
| Bandi | https://zenodo.org/record/3375528 | Bandi et al. | 2019 | Protherwhal | Sample WSIs (multi organ, multi stain) with annotations for tissue segmentation | CC-BY 4.0 |
|
|
| Phase contrast microscopy sequence of U373 cells|https://zenodo.org/record/2535675|O. Debeir | January 8, 2019| |Cell cultures in Falcon plastic dishes maintained at 37 C° were observed and recorded automatically every 4 min. The images were acquired under a phase-contrast microscope (Olympus, model IX50, magnification ratio 10:1), with a
|
|
| Phase contrast microscopy sequence of U373 cells|https://zenodo.org/record/2535675|O. Debeir | January 8, 2019| |Cell cultures in Falcon plastic dishes maintained at 37 C° were observed and recorded automatically every 4 min. The images were acquired under a phase-contrast microscope (Olympus, model IX50, magnification ratio 10:1), with a charge-coupled device video camera (Hitachi Denshi, modelKP-M1E/K-S10) coupled with an acquisition board (32-bits Matrix Vision PC-GRAB-GI frame grabber).The image dimensions are 700 500 pixels (with a pixel resolution of 0.92µm at the magnification ratio abovementioned) discretized on 256 gray levels (8 bits/pixel). The images are compressed using jpeg compression.| CC-BY 4.0 |
|
|
charge-coupled device video camera (Hitachi Denshi, modelKP-M1E/K-S10) coupled with an acquisition board (32-bits
|
|
|
|
Matrix Vision PC-GRAB-GI frame grabber).
|
|
|
|
|
|
|
|
The image dimensions are 700 500 pixels (with a pixel resolution of 0.92µm at the magnification ratio abovementioned) discretized on 256 gray levels (8 bits/pixel). The images are compressed using jpeg compression.| CC-BY 4.0 |
|
|
|
|
|
|
|
|
| | | | | | | |
|
|
| | | | | | | |
|
|
|
|
|
... | | ... | |