... | ... | @@ -10,4 +10,6 @@ This is a dedicated page for the inventory of the datasets used throughout vario |
|
|
| PTL02 | \\LISANAS\protherwal | CMMI / Martens | 2022 | Protherwal | µCT / MR / Histo for mice brain | Unreleased |
|
|
|
| Marzhal | \\LISANAS\protherwal | Marzhal et al. | 2021 | Protherwal | WSI with landmarks for registration | Privately shared |
|
|
|
| ACROBAT | https://acrobat.grand-challenge.org/ | Weitz et al. | 2022 | Protherwal | WSI with landmarks for registration | Unspecified |
|
|
|
| TIGER | https://tiger.grand-challenge.org | Radboud / Bordet | 2022 | Protherwal | Breast cancer WSI with semantic segmentation annotations | CC-BY-NC 4.0 |
|
|
|
| Bandi | https://zenodo.org/record/3375528 | Bandi et al. | 2019 | Protherwhal | Sample WSIs (multi organ, multi stain) with annotations for tissue segmentation | CC-BY 4.0 |
|
|
|
| | | | | | | | |
|
|
\ No newline at end of file |