... | ... | @@ -2,4 +2,8 @@ This is a dedicated page for the inventory of the datasets used throughout vario |
|
|
|
|
|
| **Dataset name** | **Location** | **Authors** | **Date** | **Project** | **Description** | **License** |
|
|
|
|------------------|--------------|-------------|----------|-------------|-----------------|-------------|
|
|
|
| Artefact segmentation in WSI | https://doi.org/10.5281/zenodo.3773097 | Foucart | 2020 | Digital pathology | Whole-slide images with annotated artefacts | CC-BY-4.0 |
|
|
|
| Gleason 2019 | https://gleason2019.grand-challenge.org/ | Nir et al. | 2019 | Digital pathology | Prostate cancer TMA with multi-expert annotations | Unspecified |
|
|
|
| MoNuSAC 2020 | https://monusac-2020.grand-challenge.org/ | Verma et al. | 2020 | Digital pathology | Multi-organ WSI regions with annotated nuclei (4 classes) | CC-BY-NC-SA 4.0 |
|
|
|
| NuCLS | https://sites.google.com/view/nucls/home | Amgad et al. | 2022 | Digital pathology | Breast cancer images with annotated nuclei (> 10 classes) | CC0 1.0 |
|
|
|
| | | | | | | | |
|
|
\ No newline at end of file |