... | @@ -6,5 +6,8 @@ This is a dedicated page for the inventory of the datasets used throughout vario |
... | @@ -6,5 +6,8 @@ This is a dedicated page for the inventory of the datasets used throughout vario |
|
| Gleason 2019 | https://gleason2019.grand-challenge.org/ | Nir et al. | 2019 | Digital pathology | Prostate cancer TMA with multi-expert annotations | Unspecified |
|
|
| Gleason 2019 | https://gleason2019.grand-challenge.org/ | Nir et al. | 2019 | Digital pathology | Prostate cancer TMA with multi-expert annotations | Unspecified |
|
|
| MoNuSAC 2020 | https://monusac-2020.grand-challenge.org/ | Verma et al. | 2020 | Digital pathology | Multi-organ WSI regions with annotated nuclei (4 classes) | CC-BY-NC-SA 4.0 |
|
|
| MoNuSAC 2020 | https://monusac-2020.grand-challenge.org/ | Verma et al. | 2020 | Digital pathology | Multi-organ WSI regions with annotated nuclei (4 classes) | CC-BY-NC-SA 4.0 |
|
|
| NuCLS | https://sites.google.com/view/nucls/home | Amgad et al. | 2022 | Digital pathology | Breast cancer images with annotated nuclei (> 10 classes) | CC0 1.0 |
|
|
| NuCLS | https://sites.google.com/view/nucls/home | Amgad et al. | 2022 | Digital pathology | Breast cancer images with annotated nuclei (> 10 classes) | CC0 1.0 |
|
|
| PTL01 | LISASERVER/protherwal | CMMI / Foucart / Elskens | 2022-2023 | Protherwal | µCT in-vivo / ex-vivo + WSI for mice with liver tumours | Unreleased |
|
|
| PTL01 | \\LISANAS\protherwal | CMMI / Foucart / Elskens | 2022-2023 | Protherwal | µCT in-vivo / ex-vivo + WSI for mice with liver tumours | Unreleased |
|
|
|
|
| PTL02 | \\LISANAS\protherwal | CMMI / Martens | 2022 | Protherwal | µCT / MR / Histo for mice brain | Unreleased |
|
|
|
|
| Marzhal | \\LISANAS\protherwal | Marzhal et al. | 2021 | Protherwal | WSI with landmarks for registration | Privately shared |
|
|
|
|
| ACROBAT | https://acrobat.grand-challenge.org/ | Weitz et al. | 2022 | Protherwal | WSI with landmarks for registration | Unspecified |
|
|
| | | | | | | | |
|
| | | | | | | | |
|
|
|
\ No newline at end of file |